Settings - Contour Milling
Outline generation
Parameter | Meaning | Default value | Units |
---|---|---|---|
End mill diameter | Diameter of contour end mill used for board outline milling | 1.0 | mm |
Drill diameter | Diameter of drill used to perforate the tab holding the board in the panel | 0.6 | mm |
Holes count | Number of holes used to perforate the tab | 0.6 | mm |
Holes spacing | Distance between holes in tab perforation | 0.05 | mm |
Feeds
Parameter | Meaning | Default value | Units |
---|---|---|---|
Feed XY | Default feed on X and Y axes (speed with which tool moves during milling) | 300 | mm/min |
Feed Z | Default feed on Z axis (speed with which tool moves descending to working height) | 200 | mm/min |
Feed for arcs | Feed for arcs specified as a percent from Feed XY | 50 | % |
Speed
Parameter | Meaning | Default value | Units |
---|---|---|---|
Speed | Value of speed parameter passed to the machine controller for milling operation (PWM width of control pulse in case of Cirqoid machines) | 1390 | ms |
Heights
Parameter | Meaning | Default value | Units |
---|---|---|---|
Clearance | Default value of clearance – the height above the board, the program uses to move the tool between tool paths | 5 | mm |
Safety height | Default value of safety height – the height above the board, where tool switches from rapid descend to feed on Z axis, when descending to working level | 2 | mm |
Z offset | Z offset, which is used as a starting point in Z offset establishing procedure | mm | |
Working height | The depth of tool engagement in laminate | -2 | mm |
All heights are specified in work coordinate system (i.e. taking into account Z offset).